Usage Statistics for alicemotorinn.com.au

Summary Period: February 2012
Generated 01-Mar-2012 04:06 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 45062
Total Files 38438
Total Pages 17939
Total Visits 4693
Total KBytes 371963
Total Unique Sites 1441
Total Unique URLs 317
Total Unique Referrers 381
Total Unique User Agents 360
. Avg Max
Hits per Hour 64 515
Hits per Day 1553 2139
Files per Day 1325 1828
Pages per Day 618 1141
Visits per Day 161 282
KBytes per Day 12826 17990
Hits by Response Code
Code 200 - OK 38438
Code 206 - Partial Content 826
Code 301 - Moved Permanently 2
Code 303 - See Other 1673
Code 304 - Not Modified 3235
Code 403 - Forbidden 262
Code 404 - Not Found 270
Code 500 - Internal Server Error 356

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 1864 4.14% 1432 3.73% 914 5.10% 266 5.67% 93 6.45% 12744 3.43%
2 1616 3.59% 1452 3.78% 880 4.91% 282 6.01% 136 9.44% 14244 3.83%
3 1553 3.45% 1260 3.28% 908 5.06% 238 5.07% 108 7.49% 13670 3.68%
4 1827 4.05% 1261 3.28% 945 5.27% 205 4.37% 106 7.36% 13288 3.57%
5 1999 4.44% 1244 3.24% 969 5.40% 191 4.07% 87 6.04% 11121 2.99%
6 2061 4.57% 1713 4.46% 1141 6.36% 262 5.58% 132 9.16% 15798 4.25%
7 1938 4.30% 1627 4.23% 1022 5.70% 207 4.41% 107 7.43% 15141 4.07%
8 2139 4.75% 1768 4.60% 940 5.24% 255 5.43% 114 7.91% 16894 4.54%
9 1881 4.17% 1674 4.36% 829 4.62% 267 5.69% 118 8.19% 15620 4.20%
10 2080 4.62% 1828 4.76% 912 5.08% 223 4.75% 113 7.84% 17990 4.84%
11 1308 2.90% 1118 2.91% 900 5.02% 261 5.56% 105 7.29% 14163 3.81%
12 1766 3.92% 1309 3.41% 603 3.36% 184 3.92% 117 8.12% 14789 3.98%
13 1351 3.00% 1277 3.32% 391 2.18% 96 2.05% 68 4.72% 11767 3.16%
14 1479 3.28% 1242 3.23% 454 2.53% 132 2.81% 77 5.34% 14063 3.78%
15 1833 4.07% 1456 3.79% 411 2.29% 113 2.41% 66 4.58% 12889 3.47%
16 1346 2.99% 1222 3.18% 361 2.01% 114 2.43% 72 5.00% 11472 3.08%
17 1566 3.48% 1499 3.90% 410 2.29% 133 2.83% 97 6.73% 13306 3.58%
18 1052 2.33% 998 2.60% 292 1.63% 91 1.94% 59 4.09% 8709 2.34%
19 1229 2.73% 1144 2.98% 371 2.07% 109 2.32% 91 6.32% 10026 2.70%
20 1330 2.95% 1253 3.26% 297 1.66% 87 1.85% 56 3.89% 10442 2.81%
21 1629 3.62% 1459 3.80% 507 2.83% 118 2.51% 88 6.11% 14582 3.92%
22 1057 2.35% 969 2.52% 428 2.39% 116 2.47% 61 4.23% 9127 2.45%
23 1034 2.29% 950 2.47% 532 2.97% 115 2.45% 71 4.93% 9824 2.64%
24 1441 3.20% 1290 3.36% 501 2.79% 103 2.19% 82 5.69% 11979 3.22%
25 1399 3.10% 1279 3.33% 314 1.75% 104 2.22% 77 5.34% 11496 3.09%
26 1565 3.47% 1417 3.69% 408 2.27% 94 2.00% 71 4.93% 14863 4.00%
27 839 1.86% 764 1.99% 295 1.64% 101 2.15% 74 5.14% 6816 1.83%
28 1219 2.71% 1048 2.73% 563 3.14% 125 2.66% 80 5.55% 10857 2.92%
29 1661 3.69% 1485 3.86% 441 2.46% 118 2.51% 78 5.41% 14285 3.84%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 50 1451 3.22% 45 1320 3.43% 24 707 3.94% 413 11967 3.22%
1 58 1702 3.78% 48 1414 3.68% 25 742 4.14% 492 14270 3.84%
2 53 1565 3.47% 45 1308 3.40% 21 626 3.49% 425 12312 3.31%
3 58 1691 3.75% 47 1365 3.55% 18 544 3.03% 436 12655 3.40%
4 52 1533 3.40% 47 1385 3.60% 20 587 3.27% 453 13145 3.53%
5 66 1925 4.27% 58 1710 4.45% 28 815 4.54% 527 15288 4.11%
6 49 1433 3.18% 43 1266 3.29% 22 644 3.59% 441 12786 3.44%
7 66 1937 4.30% 54 1568 4.08% 24 698 3.89% 563 16340 4.39%
8 55 1603 3.56% 46 1358 3.53% 21 618 3.45% 454 13155 3.54%
9 71 2060 4.57% 61 1783 4.64% 23 685 3.82% 554 16071 4.32%
10 63 1848 4.10% 57 1680 4.37% 19 565 3.15% 617 17885 4.81%
11 60 1767 3.92% 55 1612 4.19% 22 648 3.61% 494 14315 3.85%
12 71 2077 4.61% 59 1737 4.52% 24 709 3.95% 600 17392 4.68%
13 77 2256 5.01% 68 1979 5.15% 28 823 4.59% 668 19367 5.21%
14 79 2301 5.11% 68 1980 5.15% 32 931 5.19% 665 19285 5.18%
15 81 2366 5.25% 67 1960 5.10% 30 881 4.91% 613 17763 4.78%
16 78 2277 5.05% 69 2016 5.24% 29 864 4.82% 655 19008 5.11%
17 63 1837 4.08% 57 1654 4.30% 28 818 4.56% 589 17081 4.59%
18 65 1901 4.22% 59 1717 4.47% 25 734 4.09% 576 16692 4.49%
19 81 2366 5.25% 70 2055 5.35% 29 853 4.76% 650 18839 5.06%
20 84 2459 5.46% 69 2007 5.22% 35 1025 5.71% 647 18769 5.05%
21 67 1957 4.34% 48 1420 3.69% 34 1012 5.64% 522 15139 4.07%
22 57 1655 3.67% 44 1288 3.35% 26 754 4.20% 465 13490 3.63%
23 37 1095 2.43% 29 856 2.23% 22 656 3.66% 309 8949 2.41%

Top 30 of 317 Total URLs
# Hits KBytes URL
1 4425 9.82% 43069 11.58% /
2 3708 8.23% 50853 13.67% /component/easybook/entry/add.html
3 1850 4.11% 9818 2.64% /components/com_easycaptcha/captchas/Dpaulus-Captcha/captcha.php
4 815 1.81% 283 0.08% /webstat/usage_200803.html
5 788 1.75% 1078 0.29% /plugins/system/jcemediabox/css/jcemediabox.css
6 782 1.74% 1270 0.34% /plugins/system/jcemediabox/themes/standard/css/style.css
7 770 1.71% 653 0.18% /plugins/system/jcemediabox/addons/default.js
8 770 1.71% 8818 2.37% /plugins/system/jcemediabox/js/jcemediabox.js
9 768 1.70% 983 0.26% /plugins/system/jcemediabox/js/mediaobject.js
10 714 1.58% 368 0.10% /robots.txt
11 700 1.55% 415 0.11% /templates/ja_raite/css/ie.php
12 698 1.55% 363 0.10% /templates/ja_raite/css/colors/yellow-ie.php
13 662 1.47% 1113 0.30% /templates/ja_raite/ja_menus/ja_moomenu/ja.moomenu.css
14 656 1.46% 2929 0.79% /templates/ja_raite/js/ja.script.js
15 654 1.45% 1261 0.34% /templates/ja_raite/ja_menus/ja_moomenu/ja.moomenu.js
16 653 1.45% 1264 0.34% /templates/ja_raite/css/typo.css
17 652 1.45% 358 0.10% /templates/ja_raite/css/ja.newsflash.css
18 651 1.44% 2989 0.80% /templates/ja_raite/css/template.css
19 646 1.43% 1258 0.34% /templates/ja_raite/css/colors/yellow.css
20 638 1.42% 406 0.11% /plugins/system/jcemediabox/themes/standard/popup.html
21 638 1.42% 289 0.08% /plugins/system/jcemediabox/themes/standard/tooltip.html
22 633 1.40% 13238 3.56% /media/system/js/mootools.js
23 633 1.40% 711 0.19% /templates/ja_raite/css/addons.css
24 633 1.40% 481 0.13% /templates/system/css/system.css
25 628 1.39% 649 0.17% /templates/system/css/general.css
26 603 1.34% 703 0.19% /media/system/js/caption.js
27 526 1.17% 922 0.25% /modules/mod_janewsflash/ja_newsflash/ja-scroll.js
28 525 1.17% 275 0.07% /modules/mod_janewsflash/ja_newsflash/ja-loader.js
29 443 0.98% 3037 0.82% /accommodation.html
30 400 0.89% 381 0.10% /templates/ja_raite/favicon.ico

Top 10 of 317 Total URLs By KBytes
# Hits KBytes URL
1 3708 8.23% 50853 13.67% /component/easybook/entry/add.html
2 4425 9.82% 43069 11.58% /
3 633 1.40% 13238 3.56% /media/system/js/mootools.js
4 1850 4.11% 9818 2.64% /components/com_easycaptcha/captchas/Dpaulus-Captcha/captcha.php
5 770 1.71% 8818 2.37% /plugins/system/jcemediabox/js/jcemediabox.js
6 99 0.22% 7018 1.89% /webstat/usage_201103.html
7 51 0.11% 3589 0.96% /webstat/usage_201201.html
8 50 0.11% 3550 0.95% /webstat/usage_201104.html
9 48 0.11% 3307 0.89% /webstat/usage_201101.html
10 443 0.98% 3037 0.82% /accommodation.html

Top 10 of 76 Total Entry Pages
# Hits Visits URL
1 4425 9.82% 1975 43.79% /
2 3708 8.23% 1853 41.09% /component/easybook/entry/add.html
3 1850 4.11% 83 1.84% /components/com_easycaptcha/captchas/Dpaulus-Captcha/captcha.php
4 443 0.98% 58 1.29% /accommodation.html
5 99 0.22% 50 1.11% /webstat/usage_201103.html
6 192 0.43% 43 0.95% /tours-information.html
7 172 0.38% 39 0.86% /contact-us.html
8 77 0.17% 31 0.69% /component/content/article/49-ayers-rock-tours/96-booking.html
9 96 0.21% 29 0.64% /solar-plant.html
10 60 0.13% 26 0.58% /accommodation/90-deluxe-double-room-.html

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 3708 8.23% 1742 38.53% /component/easybook/entry/add.html
2 4425 9.82% 1526 33.75% /
3 638 1.42% 164 3.63% /plugins/system/jcemediabox/themes/standard/tooltip.html
4 1850 4.11% 146 3.23% /components/com_easycaptcha/captchas/Dpaulus-Captcha/captcha.php
5 443 0.98% 117 2.59% /accommodation.html
6 698 1.55% 112 2.48% /templates/ja_raite/css/colors/yellow-ie.php
7 192 0.43% 55 1.22% /tours-information.html
8 176 0.39% 51 1.13% /component/easybook/
9 700 1.55% 45 1.00% /templates/ja_raite/css/ie.php
10 66 0.15% 43 0.95% /component/easybook/entry/component/easybook/

Top 30 of 1441 Total Sites
# Hits Files KBytes Visits Hostname
1 1200 2.66% 1200 3.12% 7906 2.13% 343 7.31% c58-107-164-128.eburwd8.vic.optusnet.com.au
2 983 2.18% 983 2.56% 13813 3.71% 83 1.77% lasvegas-nv-datacenter.com
3 812 1.80% 812 2.11% 266 0.07% 8 0.17% gw-31.211.ru
4 673 1.49% 673 1.75% 8636 2.32% 21 0.45% 64-120-202-182.static.hostnoc.net
5 652 1.45% 485 1.26% 5349 1.44% 134 2.86% 210.101.131.231
6 496 1.10% 134 0.35% 1092 0.29% 2 0.04% 175.116.54.224
7 434 0.96% 326 0.85% 3623 0.97% 97 2.07% 41.190.16.17
8 424 0.94% 424 1.10% 5441 1.46% 19 0.40% defenix.org
9 418 0.93% 140 0.36% 1088 0.29% 166 3.54% crawl-66-249-71-117.googlebot.com
10 352 0.78% 352 0.92% 2902 0.78% 19 0.40% 120.149.81.141
11 313 0.69% 256 0.67% 3067 0.82% 67 1.43% 220.161.150.114
12 310 0.69% 96 0.25% 602 0.16% 1 0.02% aorleans-652-1-154-132.w86-221.abo.wanadoo.fr
13 297 0.66% 297 0.77% 18234 4.90% 115 2.45% 178-137-16-47-lvv.broadband.kyivstar.net
14 270 0.60% 270 0.70% 2431 0.65% 3 0.06% bas15-montreal02-1242363361.region4.highspeedunplugged.bell.ca
15 259 0.57% 255 0.66% 1759 0.47% 2 0.04% 204.11.219.96
16 259 0.57% 187 0.49% 1600 0.43% 8 0.17% ppp247-102.static.internode.on.net
17 251 0.56% 208 0.54% 2383 0.64% 60 1.28% sr5-1262.hostkey.ru
18 249 0.55% 247 0.64% 2031 0.55% 3 0.06% 202.167.15.164
19 228 0.51% 214 0.56% 1814 0.49% 4 0.09% ip-121-0-4-70.onqcomms.net
20 227 0.50% 227 0.59% 1484 0.40% 3 0.06% 101.171.90.123
21 227 0.50% 192 0.50% 1476 0.40% 3 0.06% 208.95.100.4
22 225 0.50% 167 0.43% 1844 0.50% 61 1.30% 222.200.180.67
23 209 0.46% 112 0.29% 1290 0.35% 1 0.02% cpe-72-182-78-104.austin.res.rr.com
24 201 0.45% 77 0.20% 564 0.15% 3 0.06% 195.96.87.170
25 192 0.43% 144 0.37% 1597 0.43% 47 1.00% 221.130.162.48
26 189 0.42% 73 0.19% 694 0.19% 4 0.09% 124-168-146-33.dyn.iinet.net.au
27 189 0.42% 141 0.37% 1651 0.44% 45 0.96% 218.6.15.112
28 181 0.40% 137 0.36% 1515 0.41% 56 1.19% srv00.progetech.net
29 180 0.40% 180 0.47% 2006 0.54% 5 0.11% browns20.lnk.telstra.net
30 176 0.39% 62 0.16% 378 0.10% 2 0.04% cpe-60-226-148-60.qld.bigpond.net.au

Top 10 of 1441 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 297 0.66% 297 0.77% 18234 4.90% 115 2.45% 178-137-16-47-lvv.broadband.kyivstar.net
2 983 2.18% 983 2.56% 13813 3.71% 83 1.77% lasvegas-nv-datacenter.com
3 673 1.49% 673 1.75% 8636 2.32% 21 0.45% 64-120-202-182.static.hostnoc.net
4 1200 2.66% 1200 3.12% 7906 2.13% 343 7.31% c58-107-164-128.eburwd8.vic.optusnet.com.au
5 424 0.94% 424 1.10% 5441 1.46% 19 0.40% defenix.org
6 652 1.45% 485 1.26% 5349 1.44% 134 2.86% 210.101.131.231
7 90 0.20% 90 0.23% 4232 1.14% 2 0.04% 38.111.147.83
8 434 0.96% 326 0.85% 3623 0.97% 97 2.07% 41.190.16.17
9 313 0.69% 256 0.67% 3067 0.82% 67 1.43% 220.161.150.114
10 352 0.78% 352 0.92% 2902 0.78% 19 0.40% 120.149.81.141

Top 30 of 381 Total Referrers
# Hits Referrer
1 4449 9.87% - (Direct Request)
2 487 1.08% http://www.assparadepussy.com/
3 203 0.45% http://ultrbuy.atwebpages.com/1-217262.html
4 203 0.45% http://ultrbuy.atwebpages.com/1-338775.html
5 160 0.36% http://www.8hotlatinas.com/
6 158 0.35% http://bustybabesphotos.com/
7 155 0.34% http://www.hotcherleaders.info/
8 150 0.33% http://www.freegaypornpics.net/
9 134 0.30% http://mr-chews-asian-beaver.net/mr-chew-asian-beaver-lilly2.html
10 130 0.29% http://www.google.com.au/url
11 113 0.25% http://www.youngblackpussy.info/
12 112 0.25% http://www.hugeperkyboobs.info/gigantic-black-tits/
13 112 0.25% http://www.youngteenlesbians.info/
14 108 0.24% http://www.mr-big-dicks-hot-chicks.net/
15 105 0.23% http://www.mrbigdickshotchicks4u.com/
16 102 0.23% http://ultrbuy.atwebpages.com/1-610369.html
17 102 0.23% http://ultrbuy.atwebpages.com/1-740874.html
18 101 0.22% http://ultrbuy.atwebpages.com/1-461770.html
19 101 0.22% http://ultrbuy.atwebpages.com/1-860153.html
20 98 0.22% http://www.clubseventeenmodels.com/video/young-teen-perfect-body/
21 90 0.20% http://www.blackgirlyoung.com/video/roundandbrown-myeshia-nicole-ebony-lingerie-fuck/
22 87 0.19% http://www.nudemilfsfree.com/
23 60 0.13% http://www.emurun.com.au/accommodation_d.php
24 58 0.13% http://translate.googleusercontent.com/translate_c
25 39 0.09% http://www.google.com.au/search
26 34 0.08% http://www.google.com/url
27 24 0.05% http://www.alicemotorinn.com.au
28 23 0.05% http://www.google.co.uk/url
29 23 0.05% http://www.webwombat.com.au/
30 17 0.04% http://www.asc-au.com/accommodation-information.html

Top 20 of 67 Total Search Strings
# Hits Search String
1 108 48.87% alice motor inn
2 10 4.52% alice springs motor inn
3 7 3.17% alice springs motel
4 7 3.17% motels alice springs
5 6 2.71% @yahoo.com alfredo or ali or alice filetype:xls
6 5 2.26% alice motor inn alice springs
7 4 1.81% alice motel
8 3 1.36% alice springs motels
9 3 1.36% motor inn alice springs
10 2 0.90% alice motel alice springs
11 2 0.90% alice motor inn in alice springs
12 2 0.90% alice springs budget motel
13 2 0.90% alice springs motor lodge
14 2 0.90% budget accommodation alice springs
15 2 0.90% call alice motor inn
16 2 0.90% family accommodation alice springs
17 2 0.90% motel accomodation alicesprings
18 2 0.90% motels and motor inns
19 2 0.90% motels in alice springs
20 1 0.45% aalice motor inn

Top 15 of 360 Total User Agents
# Hits User Agent
1 4645 10.31% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 2550 5.66% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
3 2249 4.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 1975 4.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/53
5 1925 4.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 1905 4.23% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
7 1681 3.73% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
8 854 1.90% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.
9 706 1.57% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
10 685 1.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML
11 618 1.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 519 1.15% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:9.0.1) Gecko/20100101
13 515 1.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML,
14 448 0.99% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
15 423 0.94% Mozilla/5.0 (Windows NT 5.1; rv:10.0.2) Gecko/20100101 Firefo

Usage by Country for February 2012

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 13156 29.20% 10920 28.41% 103814 27.91% Unresolved/Unknown
2 9783 21.71% 8848 23.02% 78856 21.20% Australia
3 7370 16.36% 6535 17.00% 77275 20.77% Network
4 6141 13.63% 5278 13.73% 46886 12.61% US Commercial
5 2070 4.59% 1866 4.85% 11362 3.05% Russian Federation
6 986 2.19% 684 1.78% 6265 1.68% France
7 512 1.14% 471 1.23% 4349 1.17% Germany
8 479 1.06% 465 1.21% 5067 1.36% United Kingdom
9 443 0.98% 441 1.15% 5550 1.49% Non-Profit Organization
10 442 0.98% 442 1.15% 4358 1.17% Canada
11 374 0.83% 373 0.97% 3043 0.82% New Zealand (Aotearoa)
12 312 0.69% 269 0.70% 2338 0.63% Belgium
13 292 0.65% 265 0.69% 2148 0.58% Netherlands
14 263 0.58% 253 0.66% 1910 0.51% India
15 248 0.55% 204 0.53% 2082 0.56% Ukraine
16 238 0.53% 190 0.49% 1491 0.40% Italy
17 234 0.52% 195 0.51% 1644 0.44% Switzerland
18 198 0.44% 197 0.51% 1588 0.43% Hong Kong
19 171 0.38% 148 0.39% 1731 0.47% Japan
20 153 0.34% 114 0.30% 1253 0.34% China
21 149 0.33% 109 0.28% 1201 0.32% British Indian Ocean Territory
22 138 0.31% 136 0.35% 455 0.12% Czech Republic
23 121 0.27% 118 0.31% 1056 0.28% Singapore
24 116 0.26% 114 0.30% 797 0.21% Spain
25 110 0.24% 110 0.29% 855 0.23% Thailand
26 84 0.19% 77 0.20% 318 0.09% US Educational
27 59 0.13% 54 0.14% 504 0.14% New Caledonia
28 49 0.11% 49 0.13% 502 0.13% Portugal
29 47 0.10% 47 0.12% 493 0.13% Denmark
30 43 0.10% 43 0.11% 507 0.14% US Government


Generated by Webalizer Version 2.01